OneSpace Designer is designed to run on a wide variety of graphics configurations. The only strict requirement is that the graphics board and driver must support OpenGL 1.1, which is true for almost all 3D-capable graphics boards today.
CoCreate also works with a selection of vendors directly to ensure a good quality and performance level on their hardware over several releases. To accomplish this, CoCreate runs very thorough certification procedures for hardware components such as CPUs and graphics boards. Any valid combinations of these certified components will be supported officially. Certified components are indicated by a "test level" of "certified" in the notes below.
This document lists all officially certified graphics boards and the supported driver versions. In a companion document, we give some hints on graphics boards which underwent limited testing or which have not passed all certification tests yet.
The performance notes in the tables are only meant to serve as a first rough classification. The performance classification is derived from the results of CoCreate's viewbench benchmark specifically written for OneSpace Designer Modeling, and as such shows what kind of performance can be expected for "typical" usage of core OneSpace Designer Modeling visualization functionality. Three different performance classes are used:
Entry-level | Suitable for small 3D models and occasional usage. |
Medium |
Suitable for small to average-sized models and assemblies |
High | Suitable for large assemblies and complex models |
Many of the tested cards support a special graphics
technique called occlusion culling. If the graphics driver provides
occlusion culling APIs to applications, OneSpace Designer Modeling will detect
this and use this feature to speed up operations such as:
Cards and drivers which provide the necessary
API support for occlusion culling are explicitly marked below.
Graphics board | Chipset | Platform | Driver version | OSDM version | Config. | Performance | Test level |
---|---|---|---|---|---|---|---|
Oxygen GMX2000 | 3Dlabs GMX | NT 4 | 2.12-0593, ICD driver 4.10.01.2105 - 2.12.0593 | 6.1 and later | Medium | Certified | |
OneSpace Designer Modeling 2002+ is the last version to support this graphics card. | |||||||
Oxygen GVX1 | GLINT R3 | NT 4 | 4.10.01.2105 - 2.16.0388 | 7.20 and later | Medium to High | Certified | |
With older drivers,
thin stray lines sometimes appear across the viewport. OpenGL driver
versions 2.16.0388 and later provide an occlusion culling API for
applications.
On dual-processor systems, set the "Enable 3D Textures" option in the OpenGL/Advanced section of the 3Dlabs control panel to avoid system freezes. OSDM 2002+ is the last version to officially support this card. | |||||||
Wildcat VP870 | Wildcat | Windows 2000, XP | 3.01-0181 | OSDM 2002+ | Application setting "OneSpace Designer (SolidDesigner)" | High | Certified |
This board supports occlusion culling in hardware, and its driver makes occlusion culling APIs available to applications. | |||||||
Wildcat VP880 | Wildcat VP | Windows 2000, XP | 3.1.330.0 | OSDM 2002+ | Application setting "OneSpace Designer" | High | Certified |
Wildcat VP990 | Wildcat VP | Windows 2000, XP | 3.1.358.0 | OSDM 2002+ | Application setting "OneSpace Designer" | High | Certified |
Wildcat4 7210 | Wildcat | Windows 2000, XP | Windows 2000: 5.6.2.39; Windows XP: 6.6.2.39 | OSDM 2002+ | Application setting "OneSpace Designer (SolidDesigner)" | High | Certified |
This board supports occlusion culling in hardware, and its driver makes occlusion culling APIs available to applications. | |||||||
Wildcat4 7110 | Wildcat | Windows 2000, XP | Windows 2000: 5.6.2.39; Windows XP: 6.6.2.39 | OSDM 2002+ | Application setting "OneSpace Designer (SolidDesigner)" | High | Certified |
This board supports occlusion culling in hardware, and its driver makes occlusion culling APIs available to applications. | |||||||
Wildcat 6110 | Wildcat | Windows 2000, XP | Windows 2000: 5.5.4.51; Windows XP: 6.5.3.15 | OSDM 2002 and later | W2K: Application setting "OneSpace Designer (SolidDesigner)"; WXP: Application setting "SolidDesigner" | High | Certified |
The tested XP drivers currently do not provide occlusion culling APIs. We are now testing a new XP driver. | |||||||
Wildcat 5110 | Wildcat | Windows 2000 | 5.05.04.51 | OSDM 2002 and later | Application setting "OneSpace Designer (SolidDesigner)" | High | Certified |
This board supports occlusion culling in hardware, and its driver makes occlusion culling APIs available to applications. | |||||||
Wildcat 5000 | Wildcat | Windows 2000 | 5.04.02.04 | OSDM 2002 and later | Application setting "SolidDesigner" | High | Certified |
This board supports occlusion culling in hardware, and its driver makes occlusion culling APIs available to applications. | |||||||
Wildcat 4210 | Wildcat | NT 4 | 4.1.0.44 | 2000+ and later | Application setting "SolidDesigner" | High | Certified |
This board supports occlusion culling in hardware, and its driver makes occlusion culling APIs available to applications. | |||||||
Wildcat 4110 | Wildcat | NT 4, Windows 2000 | NT: 4.00.2.19, W2K: 5.1.2.1 (3dlabs version) | NT: 7.5 and later, W2K: 2000+/8.05 and later | High | Certified | |
This board supports occlusion culling in hardware, and its driver makes occlusion culling APIs available to applications. | |||||||
Wildcat 4000 | Wildcat | NT 4 | 4.06.01.44 | 7.0 and later | High | Certified | |
Pro 3410GT | Intense3D | NT 4 | 04.05.02.05 | Medium - High | Certified | ||
Pro 3400GA | Intense3D | NT 4 | 04.05.01.26 | Medium | Certified | ||
Pro 3410T | Intense3D | NT 4 | 04.05.01.19 | 6.0 and later | Entry-level - Medium | Certified |
Graphics board | Chipset | Platform | Driver version | OSDM version | Configuration | Performance | Test level |
---|---|---|---|---|---|---|---|
GLoria L | 3Dlabs GLINT | NT 4 | 5.35.0.354 | 6.1 and later | Entry-level | Certified | |
OSDM 2001 is the last version to officially support this board. | |||||||
GLoria Synergy | 3Dlabs Permedia 2 | NT 4 | 5.33.00.310 | 6.0 and later | Entry-level | Certified | |
GLoria Synergy: Both the PCI and AGP versions of the GLoria Synergy have been tested. At least 8 MB on-board RAM must be installed. | |||||||
GLoria Synergy+ | 3Dlabs Permedia 2 | NT 4 | 5.33.00.311 | 6.1 and later | Entry-level | Certified | |
GLoria II | NVIDIA Quadro | NT 4, Windows 2000 | NT 4: 4.02.05.162; Windows 2000: 5.03.05.152 (see notes) | 2000+ and later | Use "SolidDesigner" application setting | High | Certified |
Under rare
circumstances, the driver can hang the application when running the
Annotation module under Windows 2000. This problem was discovered after
certification. ELSA and NVIDIA have been notified. There are several
workarounds:
Running the ELSA GLoria II at 1600x1000 in "Hicolor" resolution will disable hardware acceleration in OneSpace Designer Modeling. We recommend to use "TrueColor" instead. | |||||||
Erazor X/X 2 | NVIDIA GeForce | NT 4 | 4.09.00.306 | 2000+ and later | Medium | Certified | |
When
working with many (>10) viewports, performance can drop quite
significantly. The application has to be restarted to restore full driver
performance.
With driver version 4.09.00.306, feedback lines are not always displayed properly. The same problem also seems to occur, although only occasionally, when using NVIDIA drivers. NVIDIA and Elsa classify the Erazor X as a consumer card with limited high-end application support. We recommend to use Synergy III or GLoria II/III configurations instead. | |||||||
Synergy III | NVIDIA Quadro2 MXR | NT 4, Windows 2000 | NVIDIA Detonator 3 (6.18) | SD 2000+ and later | Medium-High | Certified | |
TwinView
has been tested in horizontal and vertical span mode.
When multiple windows overlap 3D graphics windows, occasional window clipping problems have been observed. We are working on this with ELSA and NVIDIA. | |||||||
GLoria III | NVIDIA Quadro 2 Pro | Windows 2000 | NVIDIA Detonator 3 (6.49, datecode 11/17/2000) | SD 2000+/8.05 and later | High | Certified | |
When multiple windows overlap 3D graphics windows, occasional window clipping problems have been observed. These problems have been reported to ELSA and NVIDIA. |
General note on NVIDIA hardware: NVIDIA does not provide official driver support for high-end applications (such as OneSpace Designer Modeling) running on consumer-level cards. Currently, all GeForce chipsets and cards are considered by NVIDIA as "consumer-level" hardware. Therefore, CoCreate can not provide official and full support for such configurations, either.
For most GeForce chipsets and cards, however, there is an equivalent high-end Quadro chipset or card, which we have certified as listed below.
Graphics board | Chipset | Platform | Driver version | OSDM version | Configuration | Performance | Test level |
---|---|---|---|---|---|---|---|
Quadro2 MXR | Quadro2 MXR | NT 4, Windows 2000 | Detonator 3 (6.18) | SD 2000+ and later | Medium-High | Certified | |
TwinView has been
tested in horizontal and vertical span mode.
When multiple windows overlap 3D graphics windows, occasional window clipping problems have been observed. This has been reported to NVIDIA. | |||||||
Quadro2 Pro | Quadro2 | Windows 2000 | Detonator 3 (6.49, datecode 11/17/2000) | SD 2000+/8.05 and later | High | Certified | |
When multiple windows overlap 3D graphics windows, occasional window clipping problems have been observed. This has been reported to NVIDIA. | |||||||
Quadro2 EX | Quadro2 EX | Windows 2000 | Detonator 3 (6.49, datecode 11/17/2000) | OSDM 2002 and later | Medium | Certified | |
When multiple windows overlap 3D graphics windows, occasional window clipping problems have been observed. This has been reported to NVIDIA. | |||||||
Quadro 4 550 XGL, 700 XGL, 750 XGL, 900 XGL | Quadro4 | Windows 2000, XP | Windows 2000: Detonator XP 28.32; Windows XP: Detonator XP 28.84 | OSDM 2002 and later | Medium (550XGL) - High (700/750/900XGL) | Certified | |
The Quadro 4 700/750/900 XGL cards support occlusion culling in hardware, and the drivers for those cards make occlusion culling APIs available to applications. The Quadro 4 550 XGL internally performs occlusion culling, but the tested drivers do not support the associated API. | |||||||
Quadro 4 380 XGL, 580 XGL | Quadro4 | Windows 2000, XP | Detonator 40.52 | OSDM 2002+ and later | High | Certified | |
The Quadro 4 380 XGL and 580 XGL cards internally perform occlusion culling, but the tested drivers no not support the asociated API, i.e. applications can not make explicit use of occlusion culling. | |||||||
Quadro 4 980 XGL | Quadro4 | Windows 2000, XP | Detonator 40.72 | OSDM 2002+ and later | High | Certified | |
The Quadro 4 980 XGL card supports occlusion culling in hardware, and the drivers for the card make occlusion culling APIs available to applications. | |||||||
Quadro 4 500 Go | Quadro4 | Windows 2000, XP | Detonator XP 29.60 | OSDM 2002+ and later | Medium | Certified | |
Quadro 4 700 GoGL | Quadro4 | Windows 2000, XP | 42.01 (12/11/2002) | OSDM 2002+ and later | Medium | Certified | |
Quadro FX 500, 1000, FX 2000 | Quadro FX | Windows 2000, XP | 43.51/43.71 | OSDM 2002+ and later | OneSpace Designer | High | Certified |
The Quadro FX cards support occlusion culling in hardware, and the drivers for the cards make occlusion culling APIs available to applications. | |||||||
Quadro FX Go 700 | Quadro FX | Windows 2000, XP | 44.24 | OSDM 2002+ and later | OneSpace Designer | High | Certified |
The Quadro FX Go 700 card supports occlusion culling in hardware, and the drivers for the card make occlusion culling APIs available to applications. |